Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Macdonald Andrew (CIK 2071761) reported 135 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-18). Recent activity: Buy UBER (2,472 shares), Buy UBER (1,133 shares), Buy UBER (2,519 shares), Buy UBER (4,042 shares), Sell UBER (634 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 2,472 | $0 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 1,133 | $0 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 2,519 | $0 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 4,042 | $0 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Sell | 634 | $44,995 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Sell | 1,382 | $98,081 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Sell | 1,408 | $99,926 |
| 2026-09-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Sell | 2,259 | $160,321 |
| 2026-09-08 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 54,325 | $4.1M |
| 2026-09-08 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 15,675 | $1.2M |
| 2026-08-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 2,520 | $0 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 2,472 | $0 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 1,133 | $0 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Sell | 634 | $48,152 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Sell | 1,382 | $104,963 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Sell | 1,409 | $107,014 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Sell | 2,259 | $171,571 |
| 2026-08-18 | Uber Technologies, Inc (UBER) | President and Chief Operating Officer | Buy | 4,042 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Sell | 1,409 | $104,322 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Buy | 1,132 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Buy | 2,473 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Buy | 2,520 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Buy | 4,042 | $0 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Sell | 633 | $46,867 |
| 2026-07-20 | Uber Technologies, Inc (UBER) | See Remarks | Sell | 1,382 | $102,323 |
Source: SEC Form 4 filings · as of 2026-09-18