Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Kilgore Joshua Allen (CIK 2105932) reported 70 SEC Form 4 insider transactions across 2 companies over the past 18 months (most recent 2026-09-23). Recent activity: Buy BGDE (442,899 shares), Buy BGDE (795 shares), Sell BGDE (250 shares), Sell BGDE (500 shares), Buy BGDE (494 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-23 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 442,899 | $2.6M |
| 2026-09-23 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 795 | $4,937 |
| 2026-09-23 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Sell | 250 | $0 |
| 2026-09-23 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Sell | 500 | $0 |
| 2026-09-22 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 494 | $2,959 |
| 2026-09-18 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 1,325 | $7,937 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 152 | $996 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 988 | $6,224 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 150 | $999 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 153 | $990 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 152 | $989 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 152 | $976 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Sell | 200 | $0 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 152 | $977 |
| 2026-09-15 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 151 | $990 |
| 2026-09-10 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Sell | 100 | $0 |
| 2026-09-10 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 150 | $999 |
| 2026-09-10 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 980 | $6,174 |
| 2026-09-02 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 135 | $896 |
| 2026-09-02 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 30,000 | $199,800 |
| 2026-09-02 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 16,000 | $103,360 |
| 2026-09-02 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 4,000 | $25,160 |
| 2026-08-31 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 135 | $978 |
| 2026-08-21 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 2,098 | $14,875 |
| 2026-08-21 | Big Digital Energy, Inc. (BGDE) | As of April 6, 2026, Joshua Kilgore is the Executive Chairman and a director of the Issuer; Phillip Stanley is the Chief Executive Officer and a director of the Issuer; and Cody Smith is the Chief Operating Officer and a director of the Issuer | Buy | 5,000 | $37,700 |
Source: SEC Form 4 filings · as of 2026-09-23