Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
Sousa Mauad Bruno (CIK 2117905) reported 63 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-24). Recent activity: Buy AUGO (30,900 shares), Buy AUGO (150,600 shares), Buy AUGO (25,000 shares), Buy AUGO (6,000 shares), Sell AUGO (107,472 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | Aura Minerals Inc. (AUGO) | Director | Buy | 30,900 | $2.6M |
| 2026-09-24 | Aura Minerals Inc. (AUGO) | Director | Buy | 150,600 | $13.1M |
| 2026-09-23 | Aura Minerals Inc. (AUGO) | Director | Buy | 25,000 | $2.3M |
| 2026-09-23 | Aura Minerals Inc. (AUGO) | Director | Buy | 6,000 | $556,840 |
| 2026-09-23 | Aura Minerals Inc. (AUGO) | Director | Sell | 107,472 | $9.7M |
| 2026-09-23 | Aura Minerals Inc. (AUGO) | Director | Sell | 58,528 | $5.3M |
| 2026-09-22 | Aura Minerals Inc. (AUGO) | Director | Buy | 1,600 | $139,825 |
| 2026-09-21 | Aura Minerals Inc. (AUGO) | Director | Buy | 15,823 | $1.4M |
| 2026-09-21 | Aura Minerals Inc. (AUGO) | Director | Buy | 51,608 | $4.5M |
| 2026-09-21 | Aura Minerals Inc. (AUGO) | Director | Buy | 1,469 | $129,869 |
| 2026-09-21 | Aura Minerals Inc. (AUGO) | Director | Buy | 1,100 | $98,536 |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Sell | 40,566 | $3.8M |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Sell | 33,159 | $3.0M |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Sell | 200 | $18,682 |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Buy | 30,000 | $2.6M |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Buy | 17,200 | $1.5M |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Buy | 2,800 | $251,271 |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Buy | 1,332 | $121,428 |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Buy | 400 | $36,712 |
| 2026-09-18 | Aura Minerals Inc. (AUGO) | Director | Buy | 600 | $55,680 |
| 2026-09-17 | Aura Minerals Inc. (AUGO) | Director | Buy | 4,662 | $402,830 |
| 2026-09-17 | Aura Minerals Inc. (AUGO) | Director | Buy | 1,332 | $116,147 |
| 2026-09-16 | Aura Minerals Inc. (AUGO) | Director | Buy | 2,000 | $168,045 |
| 2026-09-16 | Aura Minerals Inc. (AUGO) | Director | Buy | 1,000 | $85,439 |
| 2026-09-14 | Aura Minerals Inc. (AUGO) | Director | Sell | 41,089 | $3.6M |
Source: SEC Form 4 filings · as of 2026-09-24