Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
ARGENTIERE CAPITAL AG (CIK 1585740) reported $15.4M across 1 reported positions in its SEC 13F filing for 2019-06-30. Largest positions: RHT ($14.1M, 91.39%), EEM ($1.3M, 8.61%), AAPL ($0, 0.00%), AGN ($0, 0.00%), BMRN ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | RHT | RED HAT INC | $14.1M | 91.39% | 75,000 | Trimmed |
| 2 | EEM | ISHARES TR | $1.3M | 8.61% | 30,900 | Hold |
| 3 | AAPL | APPLE INC | $0 | 0.00% | 0 | Exited |
| 4 | AGN | ALLERGAN PLC | $0 | 0.00% | 0 | Exited |
| 5 | BMRN | BIOMARIN PHARMACEUTICAL INC | $0 | 0.00% | 0 | Exited |
| 6 | BMY | BRISTOL MYERS SQUIBB CO | $0 | 0.00% | 0 | Exited |
| 7 | CELG | CELGENE CORP | $0 | 0.00% | 0 | Exited |
| 8 | COF | CAPITAL ONE FINL CORP | $0 | 0.00% | 0 | Exited |
| 9 | CSX | CSX CORP | $0 | 0.00% | 0 | Exited |
| 10 | CVX | CHEVRON CORP NEW | $0 | 0.00% | 0 | Exited |
| 11 | FXI | ISHARES TR | $0 | 0.00% | 0 | Exited |
| 12 | HYG | ISHARES TR | $0 | 0.00% | 0 | Exited |
| 13 | LLY | LILLY ELI & CO | $0 | 0.00% | 0 | Exited |
| 14 | LUV | SOUTHWEST AIRLS CO | $0 | 0.00% | 0 | Exited |
| 15 | MET | METLIFE INC | $0 | 0.00% | 0 | Exited |
| 16 | MRK | MERCK & CO INC | $0 | 0.00% | 0 | Exited |
| 17 | MS | MORGAN STANLEY | $0 | 0.00% | 0 | Exited |
| 18 | NSC | NORFOLK SOUTHERN CORP | $0 | 0.00% | 0 | Exited |
| 19 | PXD | PIONEER NAT RES CO | $0 | 0.00% | 0 | Exited |
| 20 | QCOM | QUALCOMM INC | $0 | 0.00% | 0 | Exited |
| 21 | REGN | REGENERON PHARMACEUTICALS | $0 | 0.00% | 0 | Exited |
| 22 | RIG | TRANSOCEAN LTD | $0 | 0.00% | 0 | Exited |
| 23 | SCHW | THE CHARLES SCHWAB CORPORATI | $0 | 0.00% | 0 | Exited |
| 24 | WMT | WALMART INC | $0 | 0.00% | 0 | Exited |
| 25 | XLF | SELECT SECTOR SPDR TR | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2019-06-30