Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Blue Ridge Capital, L.L.C. (CIK 1062589) reported $215.1M across 1 reported positions in its SEC 13F filing for 2020-12-31. Largest positions: PLTR ($215.1M, 100.00%), ADNT ($0, 0.00%), AGN ($0, 0.00%), ALNY ($0, 0.00%), AMZN ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | PLTR | PALANTIR TECHNOLOGIES INC | $215.1M | 100.00% | 9.1M | New |
| 2 | ADNT | ADIENT PLC | $0 | 0.00% | 0 | Exited |
| 3 | AGN | ALLERGAN PLC | $0 | 0.00% | 0 | Exited |
| 4 | ALNY | ALNYLAM PHARMACEUTICALS INC | $0 | 0.00% | 0 | Exited |
| 5 | AMZN | AMAZON COM INC | $0 | 0.00% | 0 | Exited |
| 6 | BABA | ALIBABA GROUP HLDG LTD | $0 | 0.00% | 0 | Exited |
| 7 | BAC | BANK AMER CORP | $0 | 0.00% | 0 | Exited |
| 8 | BUFF1 | BLUE BUFFALO PET PRODS INC | $0 | 0.00% | 0 | Exited |
| 9 | C | CITIGROUP INC | $0 | 0.00% | 0 | Exited |
| 10 | CARG | CARGURUS INC | $0 | 0.00% | 0 | Exited |
| 11 | CDK | CDK GLOBAL INC | $0 | 0.00% | 0 | Exited |
| 12 | CHTR | CHARTER COMMUNICATIONS INC N | $0 | 0.00% | 0 | Exited |
| 13 | DHR | DANAHER CORP DEL | $0 | 0.00% | 0 | Exited |
| 14 | DVN | DEVON ENERGY CORP NEW | $0 | 0.00% | 0 | Exited |
| 15 | GOOGL | ALPHABET INC | $0 | 0.00% | 0 | Exited |
| 16 | GRA | GRACE W R & CO DEL NEW | $0 | 0.00% | 0 | Exited |
| 17 | HDS | HD SUPPLY HLDGS INC | $0 | 0.00% | 0 | Exited |
| 18 | JD | JD COM INC | $0 | 0.00% | 0 | Exited |
| 19 | LILAK | LIBERTY LATIN AMERICA LTD | $0 | 0.00% | 0 | Exited |
| 20 | LW | LAMB WESTON HLDGS INC | $0 | 0.00% | 0 | Exited |
| 21 | MA | MASTERCARD INCORPORATED | $0 | 0.00% | 0 | Exited |
| 22 | META | FACEBOOK INC | $0 | 0.00% | 0 | Exited |
| 23 | OASPQ | OASIS PETE INC NEW | $0 | 0.00% | 0 | Exited |
| 24 | PXD | PIONEER NAT RES CO | $0 | 0.00% | 0 | Exited |
| 25 | ST | SENSATA TECHNOLOGIES HLDG NV | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2020-12-31