Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Cygnus Capital Advisors, LLC (CIK 2114319) reported $147.2M across 73 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: OPI ($12.6M, 8.55%), NWL ($8.3M, 5.66%), AAP ($7.2M, 4.89%), NINE ($6.5M, 4.42%), ADBE ($6.5M, 4.41%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | OPI | Office Properties Income Trust | $12.6M | 8.55% | 740,803 | New |
| 2 | NWL | Newell Brands Inc | $8.3M | 5.66% | 1.4M | Added |
| 3 | AAP | Advance Auto Parts Inc | $7.2M | 4.89% | 115,690 | Trimmed |
| 4 | NINE | Nine Energy Service Inc | $6.5M | 4.42% | 500,358 | Added |
| 5 | ADBE | Adobe Inc | $6.5M | 4.41% | 31,672 | Added |
| 6 | WW | Ww International Inc | $6.2M | 4.22% | 388,655 | Added |
| 7 | UPS | United Parcel Service Inc | $5.9M | 4.03% | 55,186 | Trimmed |
| 8 | CBZ | CBIZ Inc | $5.2M | 3.56% | 163,214 | New |
| 9 | MNRO | Monro Muffler Brake Inc | $5.2M | 3.54% | 304,495 | Added |
| 10 | TRIP | TripAdvisor Inc | $5.0M | 3.41% | 365,683 | Added |
| 11 | KD | Kyndryl Holdings Inc | $4.8M | 3.24% | 421,750 | Added |
| 12 | INTU | Intuit Inc | $4.7M | 3.20% | 18,031 | New |
| 13 | GOOG | ALPHABET INC | $4.5M | 3.07% | 12,800 | Added |
| 14 | NBIS | Nebius Group NV | $4.4M | 2.96% | 15,800 | Trimmed |
| 15 | CNNE | Cannae Holdings Inc | $4.3M | 2.94% | 300,240 | Added |
| 16 | YELP | Yelp Inc | $4.1M | 2.78% | 167,050 | Added |
| 17 | ALIT | ALIGHT INC | $4.0M | 2.72% | 7.1M | New |
| 18 | HUSQF | Husqvarna AB | $3.9M | 2.65% | 1.0M | Hold |
| 19 | NONOF | Novo Nordisk A/S | $3.8M | 2.57% | 78,800 | Added |
| 20 | SRG | Seritage Growth Properties | $3.3M | 2.25% | 1.3M | Added |
| 21 | TGT | Target Corp | $3.3M | 2.24% | 25,280 | Trimmed |
| 22 | WDAY | Workday Inc | $3.1M | 2.08% | 24,960 | Added |
| 23 | VEON | VEON Ltd | $2.8M | 1.89% | 53,180 | Added |
| 24 | VITL | Vital Farms Inc | $2.7M | 1.84% | 232,480 | Added |
| 25 | PFE | Pfizer Inc | $2.5M | 1.71% | 104,460 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30