Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Exos Asset Management LLC (CIK 1834630) reported $2.3M across 3 reported positions in its SEC 13F filing for 2025-03-31. Largest positions: MCAAW ($2.1M, 91.33%), EVCOW ($200,000, 8.62%), DEVS ($1,000, 0.04%), AACT/WS ($0, 0.00%), AERTW ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | MCAAW | MOUNTAIN & CO I ACQUISITN CO | $2.1M | 91.33% | 203,700 | Hold |
| 2 | EVCOW | EVEREST CONSOLIDATOR ACQ COR | $200,000 | 8.62% | 400 | Hold |
| 3 | DEVS | DEVVSTREAM CORP | $1,000 | 0.04% | 70,768 | Hold |
| 4 | AACT/WS | ARES ACQUISITION CORP II | $0 | 0.00% | 0 | Exited |
| 5 | AERTW | AERIES TECHNOLOGY INC | $0 | 0.00% | 0 | Exited |
| 6 | ALURW | ALLURION TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
| 7 | AMODW | ALPHA MODUS HLDGS INC | $0 | 0.00% | 0 | Exited |
| 8 | ATEKW | ATHENA TECHNOLOGY ACQ CORP I | $0 | 0.00% | 0 | Exited |
| 9 | BDMDW | BAIRD MED INVT HLDGS LTD | $0 | 0.00% | 0 | Exited |
| 10 | BENFW | BENEFICIENT | $0 | 0.00% | 0 | Exited |
| 11 | CDTTW | CONDUIT PHARMACEUTICALS INC | $0 | 0.00% | 0 | Exited |
| 12 | CGBSW | CROWN LNG HLDGS LTD | $0 | 0.00% | 0 | Exited |
| 13 | CLDWW | CALIDI BIOTHERAPEUTICS INC | $0 | 0.00% | 0 | Exited |
| 14 | COCHW | ENVOY MEDICAL INC | $0 | 0.00% | 0 | Exited |
| 15 | CTCXW | CARMELL CORPORATION | $0 | 0.00% | 0 | Exited |
| 16 | CTSWF | CACTUS ACQUISITION CORP 1 LT | $0 | 0.00% | 0 | Exited |
| 17 | CYCUW | WESTERN ACQSTN VENTURES CORP | $0 | 0.00% | 0 | Exited |
| 18 | EGUVF | EVERGREEN CORPORATION | $0 | 0.00% | 0 | Exited |
| 19 | FNVWF | FINNOVATE ACQUISITION CORP | $0 | 0.00% | 0 | Exited |
| 20 | INTEW | INTEGRAL ACQUISITION CORP 1 | $0 | 0.00% | 0 | Exited |
| 21 | ISLWF | ISRAEL ACQUISITIONS CORP | $0 | 0.00% | 0 | Exited |
| 22 | JWSWF | JAWS MUSTANG ACQUISITION COR | $0 | 0.00% | 0 | Exited |
| 23 | LVROWF | LAVORO LTD | $0 | 0.00% | 0 | Exited |
| 24 | LZMWS | LIFEZONE METALS LIMITED | $0 | 0.00% | 0 | Exited |
| 25 | MNYWW | MONEYHERO LIMITED | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2025-03-31