Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
FORSTA AP-FONDEN (CIK 1603328) reported $1 across 1 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: ACM ($1, 100.00%), A ($0, 0.00%), AAPL ($0, 0.00%), ABBV ($0, 0.00%), ABNB ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | ACM | AECOM | $1 | 100.00% | 1 | Trimmed |
| 2 | A | Agilent Technologies Inc | $0 | 0.00% | 0 | Exited |
| 3 | AAPL | Apple Inc | $0 | 0.00% | 0 | Exited |
| 4 | ABBV | AbbVie Inc | $0 | 0.00% | 0 | Exited |
| 5 | ABNB | Airbnb Inc | $0 | 0.00% | 0 | Exited |
| 6 | ABT | Abbott Laboratories | $0 | 0.00% | 0 | Exited |
| 7 | ACGL | Arch Capital Group Ltd | $0 | 0.00% | 0 | Exited |
| 8 | ACN | Accenture PLC | $0 | 0.00% | 0 | Exited |
| 9 | ADBE | Adobe Inc | $0 | 0.00% | 0 | Exited |
| 10 | ADI | Analog Devices Inc | $0 | 0.00% | 0 | Exited |
| 11 | ADM | Archer-Daniels-Midland Co | $0 | 0.00% | 0 | Exited |
| 12 | ADP | Automatic Data Processing Inc | $0 | 0.00% | 0 | Exited |
| 13 | ADSK | Autodesk Inc | $0 | 0.00% | 0 | Exited |
| 14 | AEE | Ameren Corp | $0 | 0.00% | 0 | Exited |
| 15 | AEM | Agnico Eagle Mines Ltd | $0 | 0.00% | 0 | Exited |
| 16 | AEP | American Electric Power Co Inc | $0 | 0.00% | 0 | Exited |
| 17 | AER | AerCap Holdings NV | $0 | 0.00% | 0 | Exited |
| 18 | AFL | Aflac Inc | $0 | 0.00% | 0 | Exited |
| 19 | AFRM | Affirm Holdings Inc | $0 | 0.00% | 0 | Exited |
| 20 | AGI | Alamos Gold Inc | $0 | 0.00% | 0 | Exited |
| 21 | AIG | American International Group I | $0 | 0.00% | 0 | Exited |
| 22 | AJG | Arthur J Gallagher & Co | $0 | 0.00% | 0 | Exited |
| 23 | ALAB | Astera Labs Inc | $0 | 0.00% | 0 | Exited |
| 24 | ALC | Alcon AG | $0 | 0.00% | 0 | Exited |
| 25 | ALL | Allstate Corp/The | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30