Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
IBM Retirement Fund (CIK 1018825) reported $72.1M across 1 reported positions in its SEC 13F filing for 2022-06-30. Largest positions: IWM ($72.1M, 100.00%), A ($0, 0.00%), AA ($0, 0.00%), AAP ($0, 0.00%), AAPL ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | IWM | ISHARES TR RUSSELL 2000 | $72.1M | 100.00% | 425,893 | Hold |
| 2 | A | AGILENT TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
| 3 | AA | ALCOA CORP | $0 | 0.00% | 0 | Exited |
| 4 | AAP | ADVANCED AUTO PARTS INC | $0 | 0.00% | 0 | Exited |
| 5 | AAPL | APPLE INC COM | $0 | 0.00% | 0 | Exited |
| 6 | ABBV | ABBVIE INC | $0 | 0.00% | 0 | Exited |
| 7 | ABMD | ABIOMED INC | $0 | 0.00% | 0 | Exited |
| 8 | ABT | ABBOTT LABS | $0 | 0.00% | 0 | Exited |
| 9 | ACGL | ARCH CAP GROUP LTD | $0 | 0.00% | 0 | Exited |
| 10 | ACN | ACCENTURE PLC IRELAND SHS CLAS | $0 | 0.00% | 0 | Exited |
| 11 | ADBE | ADOBE SYS INC | $0 | 0.00% | 0 | Exited |
| 12 | ADI | ANALOG DEVICES INC | $0 | 0.00% | 0 | Exited |
| 13 | ADM | ARCHER DANIELS MIDLAND CO | $0 | 0.00% | 0 | Exited |
| 14 | ADP | AUTOMATIC DATA PROCESSING IN | $0 | 0.00% | 0 | Exited |
| 15 | ADSK | AUTODESK INC | $0 | 0.00% | 0 | Exited |
| 16 | AEE | AMEREN CORP | $0 | 0.00% | 0 | Exited |
| 17 | AEP | AMERICAN ELEC PWR INC | $0 | 0.00% | 0 | Exited |
| 18 | AES | AES CORP | $0 | 0.00% | 0 | Exited |
| 19 | AFL | AFLAC INC | $0 | 0.00% | 0 | Exited |
| 20 | AIG | AMERICAN INTL GROUP INC | $0 | 0.00% | 0 | Exited |
| 21 | AJG | GALLAGHER ARTHUR J AND CO | $0 | 0.00% | 0 | Exited |
| 22 | AKAM | AKAMAI TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
| 23 | ALB | ALBEMARLE CORP | $0 | 0.00% | 0 | Exited |
| 24 | ALGN | ALIGN TECHNOLOGY INC | $0 | 0.00% | 0 | Exited |
| 25 | ALL | ALLSTATE CORP | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2022-06-30