Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
January Capital Advisors LLC (CIK 1855967) reported $119.7M across 55 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: GLDM ($12.6M, 10.57%), XLK ($10.0M, 8.35%), VPX ($9.7M, 8.10%), FNDF ($8.6M, 7.15%), FNDE ($8.4M, 7.04%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | GLDM | WORLD GOLD TR | $12.6M | 10.57% | 159,214 | Added |
| 2 | XLK | SELECT SECTOR SPDR TR | $10.0M | 8.35% | 52,413 | Added |
| 3 | VPX | EA SERIES TRUST | $9.7M | 8.10% | 326,099 | Trimmed |
| 4 | FNDF | SCHWAB STRATEGIC TR | $8.6M | 7.15% | 162,267 | Added |
| 5 | FNDE | SCHWAB STRATEGIC TR | $8.4M | 7.04% | 212,219 | Added |
| 6 | CGCP | CAPITAL GRP FIXED INCM ETF T | $8.2M | 6.87% | 368,860 | Trimmed |
| 7 | SCHZ | SCHWAB STRATEGIC TR | $7.9M | 6.60% | 341,513 | Added |
| 8 | XLE | SELECT SECTOR SPDR TR | $7.1M | 5.94% | 133,886 | Added |
| 9 | GOOG | ALPHABET INC | $5.3M | 4.43% | 15,019 | Added |
| 10 | XLI | SELECT SECTOR SPDR TR | $4.2M | 3.49% | 22,556 | New |
| 11 | DBND | DOUBLELINE ETF TRUST | $3.8M | 3.21% | 84,184 | Trimmed |
| 12 | XLF | SELECT SECTOR SPDR TR | $2.5M | 2.13% | 47,533 | Added |
| 13 | XLV | SELECT SECTOR SPDR TR | $2.5M | 2.11% | 15,937 | Added |
| 14 | XLY | SELECT SECTOR SPDR TR | $2.4M | 2.03% | 20,725 | Added |
| 15 | AMGN | AMGEN INC | $2.3M | 1.94% | 6,400 | Trimmed |
| 16 | SNDK | SANDISK CORP | $2.3M | 1.90% | 1,000 | Added |
| 17 | BOXX | EA SERIES TRUST | $2.2M | 1.83% | 18,709 | Hold |
| 18 | IAU | ISHARES GOLD TR | $1.8M | 1.49% | 23,536 | Trimmed |
| 19 | WM | WASTE MGMT INC DEL | $1.3M | 1.11% | 5,946 | Added |
| 20 | PHDG | INVESCO ACTIVELY MANAGED EXC | $963,891 | 0.81% | 23,544 | Trimmed |
| 21 | CGDV | CAPITAL GROUP DIVIDEND VALUE | $911,133 | 0.76% | 18,487 | Trimmed |
| 22 | XLC | SELECT SECTOR SPDR TR | $863,254 | 0.72% | 8,058 | New |
| 23 | CGMU | CAPITAL GRP FIXED INCM ETF T | $771,248 | 0.64% | 28,076 | Trimmed |
| 24 | MSFT | MICROSOFT CORP | $731,337 | 0.61% | 1,961 | Trimmed |
| 25 | CGDG | CAPITAL GROUP DIVIDEND GROWE | $704,513 | 0.59% | 18,782 | Added |
Source: SEC Form 13F filings · as of 2026-06-30