Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Palogic Value Management, L.P. (CIK 1532943) reported $306.1M across 180 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: AAPL ($26.9M, 8.78%), GOOG ($11.7M, 3.81%), BIL ($11.4M, 3.73%), AVGO ($10.6M, 3.45%), HCAT ($9.8M, 3.20%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | AAPL | APPLE INC | $26.9M | 8.78% | 92,876 | Added |
| 2 | GOOG | ALPHABET INC | $11.7M | 3.81% | 33,055 | Trimmed |
| 3 | BIL | SPDR SERIES TRUST | $11.4M | 3.73% | 124,536 | Added |
| 4 | AVGO | BROADCOM INC | $10.6M | 3.45% | 27,936 | Trimmed |
| 5 | HCAT | HEALTH CATALYST INC | $9.8M | 3.20% | 4.9M | Added |
| 6 | MSFT | MICROSOFT CORP | $7.9M | 2.57% | 21,091 | Added |
| 7 | QQQ | INVESCO QQQ TR | $7.4M | 2.41% | 10,000 | New |
| 8 | SRLN | SSGA ACTIVE ETF TR | $6.6M | 2.15% | 163,161 | Trimmed |
| 9 | BHP | BHP BILLITON LIMITED | $6.5M | 2.12% | 77,850 | Trimmed |
| 10 | XOMXXXX | EXXON MOBIL CORP | $6.3M | 2.07% | 46,379 | Trimmed |
| 11 | IWM | ISHARES TR | $6.0M | 1.96% | 20,000 | New |
| 12 | ABBV | ABBVIE INC | $4.7M | 1.52% | 18,505 | Hold |
| 13 | HYG | ISHARES TR | $4.6M | 1.49% | 57,123 | Trimmed |
| 14 | NEA | NUVEEN AMT FREE QLTY MUN INC | $4.5M | 1.46% | 380,871 | Added |
| 15 | AMZN | AMAZON COM INC | $4.3M | 1.40% | 18,021 | Hold |
| 16 | NAD | NUVEEN QUALITY MUNCP INCOME | $4.3M | 1.39% | 350,711 | Added |
| 17 | SHEL | SHELL PLC | $4.2M | 1.39% | 54,698 | Added |
| 18 | TRIP | TRIPADVISOR INC | $3.8M | 1.25% | 280,205 | Added |
| 19 | NVG | NUVEEN AMT FREE MUN CR INC F | $3.7M | 1.22% | 291,032 | Added |
| 20 | FLYW | FLYWIRE CORPORATION | $3.5M | 1.15% | 200,279 | Trimmed |
| 21 | GPN | GLOBAL PMTS INC | $3.4M | 1.12% | 47,405 | Added |
| 22 | EXFY | EXPENSIFY INC | $3.2M | 1.03% | 1.8M | Trimmed |
| 23 | LPSN | LIVEPERSON INC | $3.0M | 0.99% | 0 | Hold |
| 24 | BAC | BANK OF AMER CORP | $2.9M | 0.94% | 50,318 | Added |
| 25 | AMGN | AMGEN INC | $2.8M | 0.92% | 7,793 | Added |
Source: SEC Form 13F filings · as of 2026-06-30