Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Philadelphia Investment Partners, LLC (CIK 2131511) reported $160.6M across 181 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: ANGL ($12.1M, 7.53%), MOAT ($10.0M, 6.20%), SPYG ($9.0M, 5.59%), FRDM ($7.7M, 4.82%), ICSH ($7.4M, 4.60%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | ANGL | VanEck Fallen Angel High Yield Bond ETF | $12.1M | 7.53% | 413,670 | Trimmed |
| 2 | MOAT | VanEck Morningstar Wide Moat ETF | $10.0M | 6.20% | 95,787 | Added |
| 3 | SPYG | State Street SPDR Portfolio S&P 500 Growth ETF | $9.0M | 5.59% | 75,412 | Added |
| 4 | FRDM | Freedom 100 Emerging Markets ETF | $7.7M | 4.82% | 106,063 | Trimmed |
| 5 | ICSH | iShares Ultra Short Duration Bond Active ETF | $7.4M | 4.60% | 145,872 | Added |
| 6 | PLTR | Palantir Technologies Inc. - Class A Common Stock | $7.3M | 4.55% | 62,564 | Trimmed |
| 7 | IEI | iShares 3-7 Year Treasury Bond ETF | $7.2M | 4.49% | 61,405 | Trimmed |
| 8 | DBEF | Xtrackers MSCI EAFE Hedged COM ETF | $5.4M | 3.34% | 98,125 | Added |
| 9 | NVDA | NVIDIA Corporation - Common Stock | $5.0M | 3.13% | 24,684 | Trimmed |
| 10 | VIOO | Vanguard S&P Small-Cap 600 ETF | $4.5M | 2.83% | 33,038 | Trimmed |
| 11 | JPIB | J P MORGAN EXCHANGE TRADED F GLOBAL BD | $4.5M | 2.82% | 93,538 | Added |
| 12 | AAPL | Apple Inc. - Common Stock | $4.3M | 2.66% | 14,645 | Trimmed |
| 13 | BX | Blackstone Inc. Common Stock | $3.7M | 2.31% | 30,866 | Added |
| 14 | JPM | JPMORGAN CHASE & CO | $3.4M | 2.13% | 10,442 | Added |
| 15 | LEU | Centrus Energy Corp. Class A Common Stock | $3.0M | 1.88% | 18,015 | Added |
| 16 | URI | United Rentals, Inc. Common Stock | $2.9M | 1.82% | 2,583 | Trimmed |
| 17 | AMZN | Amazon.com, Inc. - Common Stock | $2.9M | 1.80% | 12,127 | Trimmed |
| 18 | NVTS | Navitas Semiconductor Corporation - Common Stock | $2.7M | 1.71% | 157,765 | Added |
| 19 | MSFT | Microsoft Corporation - Common Stock | $2.4M | 1.51% | 6,506 | Trimmed |
| 20 | XLE | State Street Energy Select Sector SPDR ETF | $2.4M | 1.51% | 45,674 | Trimmed |
| 21 | PGHY | INVESCO EXCHNG TRADED FD TR GBL SRT TRM | $2.3M | 1.44% | 117,578 | Added |
| 22 | SCCO | Southern Copper Corporation Common Stock | $2.2M | 1.39% | 12,464 | Added |
| 23 | FCX | Freeport-McMoRan, Inc. Common Stock | $2.2M | 1.35% | 33,951 | Added |
| 24 | COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | $2.1M | 1.31% | 69,470 | Trimmed |
| 25 | OKLO | Oklo Inc. Class A common stock | $2.1M | 1.28% | 39,384 | Added |
Source: SEC Form 13F filings · as of 2026-06-30