Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Platinum Grove Asset Management, LP (CIK 1275565) reported $30.3M across 66 reported positions in its SEC 13F filing for 2013-09-30. Largest positions: SPY ($10.7M, 35.33%), EEM ($2.2M, 7.13%), XLF ($996,000, 3.29%), LQD ($748,000, 2.47%), VXZ1 ($682,000, 2.25%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF TR | $10.7M | 35.33% | 63,600 | New |
| 2 | EEM | ISHARES | $2.2M | 7.13% | 52,949 | Added |
| 3 | XLF | SELECT SECTOR SPDR TR | $996,000 | 3.29% | 50,000 | Added |
| 4 | LQD | ISHARES | $748,000 | 2.47% | 6,588 | New |
| 5 | VXZ1 | BARCLAYS BK PLC | $682,000 | 2.25% | 36,354 | Trimmed |
| 6 | BKNG | PRICELINE COM INC | $495,000 | 1.64% | 490 | New |
| 7 | AIG | AMERICAN INTL GROUP INC | $493,000 | 1.63% | 10,141 | Added |
| 8 | VNQ | VANGUARD INDEX FDS | $419,000 | 1.38% | 6,331 | New |
| 9 | AAPL | APPLE INC | $399,000 | 1.32% | 837 | Trimmed |
| 10 | GAP | GAP INC DEL | $398,000 | 1.32% | 9,887 | Added |
| 11 | GOOGL | GOOGLE INC | $305,000 | 1.01% | 348 | Added |
| 12 | MSFT | MICROSOFT CORP | $306,000 | 1.01% | 9,184 | New |
| 13 | BA | BOEING CO | $304,000 | 1.00% | 2,587 | Added |
| 14 | C | CITIGROUP INC | $304,000 | 1.00% | 6,269 | New |
| 15 | IBM | INTERNATIONAL BUSINESS MACHS | $304,000 | 1.00% | 1,642 | Added |
| 16 | PG | PROCTER & GAMBLE CO | $304,000 | 1.00% | 4,025 | Added |
| 17 | LBTYK | LIBERTY GLOBAL PLC | $285,000 | 0.94% | 3,775 | Added |
| 18 | ACN | ACCENTURE PLC IRELAND | $209,000 | 0.69% | 2,836 | New |
| 19 | BBBY | BED BATH & BEYOND INC | $209,000 | 0.69% | 2,699 | New |
| 20 | BBWI | L BRANDS INC | $209,000 | 0.69% | 3,423 | New |
| 21 | CA1 | CA INC | $208,000 | 0.69% | 7,016 | New |
| 22 | CAT | CATERPILLAR INC DEL | $209,000 | 0.69% | 2,508 | New |
| 23 | CF | CF INDS HLDGS INC | $210,000 | 0.69% | 994 | New |
| 24 | CHRW | C H ROBINSON WORLDWIDE INC | $210,000 | 0.69% | 3,520 | New |
| 25 | CL | COLGATE PALMOLIVE CO | $210,000 | 0.69% | 3,536 | New |
Source: SEC Form 13F filings · as of 2013-09-30