Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
PROSPECTOR PARTNERS LLC (CIK 1080380) reported $46.7M across 16 reported positions in its SEC 13F filing for 2025-12-31. Largest positions: XOMXXXX ($5.6M, 11.97%), PGR ($4.8M, 10.38%), MSFT ($4.7M, 10.03%), BRKB ($4.5M, 9.69%), PJT ($4.5M, 9.60%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | XOMXXXX | EXXON MOBIL CORP | $5.6M | 11.97% | 46,459 | Trimmed |
| 2 | PGR | PROGRESSIVE CORP | $4.8M | 10.38% | 21,290 | Trimmed |
| 3 | MSFT | MICROSOFT CORP | $4.7M | 10.03% | 9,685 | Trimmed |
| 4 | BRKB | BERKSHIRE HATHAWAY INC DEL | $4.5M | 9.69% | 9,000 | Trimmed |
| 5 | PJT | PJT PARTNERS INC | $4.5M | 9.60% | 26,800 | Trimmed |
| 6 | RTX | RTX CORPORATION | $4.2M | 9.10% | 23,160 | Trimmed |
| 7 | HD | HOME DEPOT INC | $3.7M | 7.99% | 10,849 | Trimmed |
| 8 | AEM | AGNICO EAGLE MINES LTD | $3.6M | 7.66% | 21,100 | Trimmed |
| 9 | GOOGL | ALPHABET INC | $2.9M | 6.19% | 9,240 | Trimmed |
| 10 | PRI | PRIMERICA INC | $1.9M | 4.01% | 7,245 | Trimmed |
| 11 | CBOE | CBOE GLOBAL MKTS INC | $1.4M | 3.10% | 5,775 | Trimmed |
| 12 | CCBG | CAPITAL CITY BK GROUP INC | $1.0M | 2.23% | 24,510 | Trimmed |
| 13 | WTM | WHITE MTNS INS GROUP LTD | $1.0M | 2.18% | 490 | Trimmed |
| 14 | ABCB | AMERIS BANCORP | $986,380 | 2.11% | 13,281 | Trimmed |
| 15 | BRO | BROWN & BROWN INC | $946,517 | 2.03% | 11,876 | Trimmed |
| 16 | AJG | GALLAGHER ARTHUR J & CO | $807,425 | 1.73% | 3,120 | Trimmed |
| 17 | ABT | ABBOTT LABS | $0 | 0.00% | 0 | Exited |
| 18 | AKAM | AKAMAI TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
| 19 | ALRM | ALARM COM HLDGS INC | $0 | 0.00% | 0 | Exited |
| 20 | AMAT | APPLIED MATLS INC | $0 | 0.00% | 0 | Exited |
| 21 | AXTA | AXALTA COATING SYS LTD | $0 | 0.00% | 0 | Exited |
| 22 | AZN | ASTRAZENECA PLC | $0 | 0.00% | 0 | Exited |
| 23 | BAH | BOOZ ALLEN HAMILTON HLDG COR | $0 | 0.00% | 0 | Exited |
| 24 | BFST | BUSINESS FIRST BANCSHARES IN | $0 | 0.00% | 0 | Exited |
| 25 | BMRN | BIOMARIN PHARMACEUTICAL INC | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2025-12-31