Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
RICHARDSON FINANCIAL SERVICES INC. (CIK 2012303) reported $176.3M across 606 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: SPYM ($8.2M, 4.67%), AAPL ($8.2M, 4.65%), VTV ($7.3M, 4.16%), VUG ($7.2M, 4.06%), NVDA ($4.9M, 2.76%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | SPYM | ST STR SPDR S&P 500 ETF | $8.2M | 4.67% | 93,773 | Added |
| 2 | AAPL | Apple Inc | $8.2M | 4.65% | 28,340 | Added |
| 3 | VTV | Vanguard Value ETF | $7.3M | 4.16% | 33,676 | Trimmed |
| 4 | VUG | Vanguard Growth ETF | $7.2M | 4.06% | 83,175 | Added |
| 5 | NVDA | NVIDIA Corp | $4.9M | 2.76% | 24,306 | Added |
| 6 | GOOGL | ALPHABET INC A | $4.2M | 2.40% | 11,822 | Trimmed |
| 7 | VOO | Vanguard S&P 500 ETF | $3.5M | 1.97% | 5,068 | Trimmed |
| 8 | SPDW | ST STR PRT DEV WRLD ETF | $3.2M | 1.82% | 63,574 | Trimmed |
| 9 | HYG | ISHS IBOX $ H/Y CORP ETF | $3.2M | 1.79% | 39,400 | Added |
| 10 | SPEM | ST STR SPDR S&P EMG ETF | $3.1M | 1.78% | 60,590 | Added |
| 11 | VEA | Vanguard FTSE Developed Markets ETF | $3.0M | 1.69% | 41,799 | Trimmed |
| 12 | IEUR | iShares Core MSCI Europe ETF | $2.8M | 1.61% | 37,657 | Trimmed |
| 13 | IEMG | iShares Core MSCI Emerging Markets ETF | $2.7M | 1.54% | 32,678 | Trimmed |
| 14 | MSFT | Microsoft Corp | $2.7M | 1.53% | 7,217 | Added |
| 15 | AMZN | Amazon.com Inc | $2.5M | 1.42% | 10,504 | Added |
| 16 | VBK | Vanguard Small-Cap Growth ETF | $2.3M | 1.29% | 6,204 | Added |
| 17 | AMD | Advanced Micro Devices Inc | $2.2M | 1.27% | 3,851 | Trimmed |
| 18 | JPM | JPMorgan Chase & Co | $2.0M | 1.11% | 5,983 | Added |
| 19 | VBR | Vanguard Small-Cap Value ETF | $1.9M | 1.09% | 7,944 | Added |
| 20 | MGK | VNGRD MEGA CAP GRWTH ETF | $1.7M | 0.94% | 18,832 | Added |
| 21 | SHYG | ISHARES 0-5 YEAR HIGH YIELD CORP ETF | $1.6M | 0.92% | 38,069 | Trimmed |
| 22 | AVGO | Broadcom Inc Com | $1.5M | 0.88% | 4,100 | Added |
| 23 | MU | Micron Technology Inc | $1.5M | 0.87% | 1,322 | Added |
| 24 | SPY | State Street SPDR S&P 500 ETF Trust | $1.5M | 0.86% | 2,031 | Trimmed |
| 25 | IPAC | iShares Core MSCI Pacific ETF | $1.5M | 0.85% | 18,257 | Trimmed |
Source: SEC Form 13F filings · as of 2026-06-30