Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Rubric Capital Management, LLC (CIK 1628676) reported $6.4M across 6 reported positions in its SEC 13F filing for 2016-03-31. Largest positions: MESG ($2.9M, 45.65%), NSM ($2.2M, 34.00%), ARLZQ ($843,000, 13.09%), AIR ($191,000, 2.97%), PRTY ($136,000, 2.11%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | MESG | XURA INC | $2.9M | 45.65% | 149,390 | Trimmed |
| 2 | NSM | NATIONSTAR MTG HLDGS INC | $2.2M | 34.00% | 221,082 | Trimmed |
| 3 | ARLZQ | ARALEZ PHARMACEUTICALS INC | $843,000 | 13.09% | 237,547 | New |
| 4 | AIR | AAR CORP | $191,000 | 2.97% | 8,218 | Trimmed |
| 5 | PRTY | PARTY CITY HOLDCO INC | $136,000 | 2.11% | 9,016 | Trimmed |
| 6 | SUNEQ | SUNEDISON INC | $105,000 | 1.63% | 0 | Hold |
| 7 | SUNEQ | SUNEDISON INC | $35,000 | 0.54% | 0 | Trimmed |
| 8 | AAPL | APPLE INC | $0 | 0.00% | 0 | Exited |
| 9 | ADEA | TESSERA TECHNOLOGIES INC | $0 | 0.00% | 0 | Exited |
| 10 | AEO | AMERICAN EAGLE OUTFITTERS NE | $0 | 0.00% | 0 | Exited |
| 11 | AERI | AERIE PHARMACEUTICALS INC | $0 | 0.00% | 0 | Exited |
| 12 | AGN | ALLERGAN PLC | $0 | 0.00% | 0 | Exited |
| 13 | ARRY1 | ARRAY BIOPHARMA INC | $0 | 0.00% | 0 | Exited |
| 14 | ASNAQ | ASCENA RETAIL GROUP INC | $0 | 0.00% | 0 | Exited |
| 15 | BBY | BEST BUY INC | $0 | 0.00% | 0 | Exited |
| 16 | BERY | BERRY PLASTICS GROUP INC | $0 | 0.00% | 0 | Exited |
| 17 | BLMN | BLOOMIN BRANDS INC | $0 | 0.00% | 0 | Exited |
| 18 | BW | BABCOCK & WILCOX ENTERPRIS I | $0 | 0.00% | 0 | Exited |
| 19 | CLW | CLEARWATER PAPER CORP | $0 | 0.00% | 0 | Exited |
| 20 | CSRA | CSRA INC | $0 | 0.00% | 0 | Exited |
| 21 | CSTM | CONSTELLIUM NV | $0 | 0.00% | 0 | Exited |
| 22 | DBI | DSW INC | $0 | 0.00% | 0 | Exited |
| 23 | DYN1 | DYNEGY INC NEW DEL | $0 | 0.00% | 0 | Exited |
| 24 | EGL | ENGILITY HLDGS INC NEW | $0 | 0.00% | 0 | Exited |
| 25 | ENDPQ | ENDO INTL PLC | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2016-03-31