Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
SQN Investors LP (CIK 1665887) reported $12.8M across 1 reported positions in its SEC 13F filing for 2025-09-30. Largest positions: KLAR ($12.8M, 100.00%), BILL ($0, 0.00%), BL ($0, 0.00%), CYBR ($0, 0.00%), DCBO ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | KLAR | KLARNA GROUP PLC | $12.8M | 100.00% | 348,000 | New |
| 2 | BILL | BILL HOLDINGS INC | $0 | 0.00% | 0 | Exited |
| 3 | BL | BLACKLINE INC | $0 | 0.00% | 0 | Exited |
| 4 | CYBR | CYBERARK SOFTWARE LTD | $0 | 0.00% | 0 | Exited |
| 5 | DCBO | DOCEBO INC | $0 | 0.00% | 0 | Exited |
| 6 | DOCN | DIGITALOCEAN HLDGS INC | $0 | 0.00% | 0 | Exited |
| 7 | FIVN | FIVE9 INC | $0 | 0.00% | 0 | Exited |
| 8 | GDDY | GODADDY INC | $0 | 0.00% | 0 | Exited |
| 9 | GDRX | GOODRX HLDGS INC | $0 | 0.00% | 0 | Exited |
| 10 | GTLB | GITLAB INC | $0 | 0.00% | 0 | Exited |
| 11 | HUBS | HUBSPOT INC | $0 | 0.00% | 0 | Exited |
| 12 | INFA | INFORMATICA INC | $0 | 0.00% | 0 | Exited |
| 13 | INTA | INTAPP INC | $0 | 0.00% | 0 | Exited |
| 14 | KVYO | KLAVIYO INC | $0 | 0.00% | 0 | Exited |
| 15 | MDB | MONGODB INC | $0 | 0.00% | 0 | Exited |
| 16 | NTNX | NUTANIX INC | $0 | 0.00% | 0 | Exited |
| 17 | OKTA | OKTA INC | $0 | 0.00% | 0 | Exited |
| 18 | VRNS | VARONIS SYS INC | $0 | 0.00% | 0 | Exited |
| 19 | WDAY | WORKDAY INC | $0 | 0.00% | 0 | Exited |
| 20 | WIX | WIX COM LTD | $0 | 0.00% | 0 | Exited |
| 21 | ZS | ZSCALER INC | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2025-09-30