Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
SVB FINANCIAL GROUP (CIK 719739) reported $434,200 across 1 reported positions in its SEC 13F filing for 2024-09-30. Largest positions: COIN ($434,200, 100.00%), AXSM ($0, 0.00%), FIRY ($0, 0.00%), GETR ($0, 0.00%), GUTS ($0, 0.00%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | COIN | COINBASE GLOBAL INC | $434,200 | 100.00% | 2,437 | Trimmed |
| 2 | AXSM | AXSOME THERAPEUTICS INC | $0 | 0.00% | 0 | Exited |
| 3 | FIRY | SKILLZ INC | $0 | 0.00% | 0 | Exited |
| 4 | GETR | GETAROUND INC | $0 | 0.00% | 0 | Exited |
| 5 | GUTS | FRACTYL HEALTH INC | $0 | 0.00% | 0 | Exited |
| 6 | ML | MONEYLION INC. | $0 | 0.00% | 0 | Exited |
| 7 | OBIO | ORCHESTRA BIOMED HOLDINGS INC | $0 | 0.00% | 0 | Exited |
| 8 | OKTA | OKTA INC | $0 | 0.00% | 0 | Exited |
| 9 | PACB | PACIFIC BIOSCIENCES CALIF IN | $0 | 0.00% | 0 | Exited |
| 10 | PL | PLANET LABS PBC | $0 | 0.00% | 0 | Exited |
| 11 | ROOT | ROOT INC | $0 | 0.00% | 0 | Exited |
Source: SEC Form 13F filings · as of 2024-09-30