Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
13F holdings, latest quarter
SourceSEC EDGAR13F-HR
Every 13F-reported equity position this quarter with its quarter-over-quarter change; each row traces to the filer's 13F-HR on EDGAR.
Talon Private Wealth, LLC (CIK 1990467) reported $854.9M across 231 reported positions in its SEC 13F filing for 2026-06-30. Largest positions: BKAG ($51.4M, 6.01%), DRSK ($39.3M, 4.60%), VGSH ($34.7M, 4.05%), JAAA ($29.5M, 3.45%), UJAN ($28.5M, 3.34%). Source: SEC Form 13F.
| Rank | Ticker | Company | Value | % Portfolio | Shares | Action |
|---|---|---|---|---|---|---|
| 1 | BKAG | BNY MELLON ETF TRUST | $51.4M | 6.01% | 1.2M | Added |
| 2 | DRSK | ETF SER SOLUTIONS | $39.3M | 4.60% | 1.4M | Added |
| 3 | VGSH | VANGUARD SCOTTSDALE FDS | $34.7M | 4.05% | 595,433 | Added |
| 4 | JAAA | JANUS DETROIT STR TR | $29.5M | 3.45% | 583,341 | Added |
| 5 | UJAN | INNOVATOR ETFS TRUST | $28.5M | 3.34% | 629,495 | Trimmed |
| 6 | UFEB | INNOVATOR ETFS TRUST | $28.4M | 3.32% | 734,535 | Trimmed |
| 7 | UMAR | INNOVATOR ETFS TRUST | $28.3M | 3.31% | 670,388 | New |
| 8 | UMAY | INNOVATOR ETFS TRUST | $28.1M | 3.29% | 739,204 | New |
| 9 | UJUN | INNOVATOR ETFS TRUST | $28.1M | 3.28% | 728,001 | New |
| 10 | MBB | ISHARES TR | $24.6M | 2.88% | 260,720 | Added |
| 11 | ACII | INNOVATOR ETFS TRUST | $23.8M | 2.79% | 936,059 | Added |
| 12 | SGOV | ISHARES TR | $22.9M | 2.67% | 226,996 | Added |
| 13 | MU | MICRON TECHNOLOGY INC | $21.6M | 2.52% | 18,688 | Trimmed |
| 14 | JUCY | ETF SER SOLUTIONS | $18.1M | 2.12% | 825,265 | Added |
| 15 | VEA | VANGUARD TAX-MANAGED FDS | $11.9M | 1.40% | 167,699 | Added |
| 16 | STIP | ISHARES TR | $11.5M | 1.34% | 112,479 | Added |
| 17 | QQQ | INVESCO QQQ TR | $10.8M | 1.27% | 14,704 | Added |
| 18 | BFEB | INNOVATOR ETFS TRUST | $10.1M | 1.18% | 192,350 | New |
| 19 | BJAN | INNOVATOR ETFS TRUST | $10.1M | 1.18% | 171,740 | New |
| 20 | BJUN | INNOVATOR ETFS TRUST | $10.1M | 1.18% | 206,801 | New |
| 21 | BMAR | INNOVATOR ETFS TRUST | $10.1M | 1.18% | 175,696 | New |
| 22 | BMAY | INNOVATOR ETFS TRUST | $10.1M | 1.18% | 213,265 | New |
| 23 | AMAT | APPLIED MATLS INC | $9.3M | 1.09% | 12,895 | Trimmed |
| 24 | SPYM | SPDR SERIES TRUST | $9.3M | 1.08% | 105,474 | Trimmed |
| 25 | NVDA | NVIDIA CORPORATION | $8.8M | 1.03% | 44,085 | Added |
Source: SEC Form 13F filings · as of 2026-06-30