327 institutions reported holding $10,175 of APELLIS PHARMACEUTICALS INC (APLS) in SEC 13F filings for 2026-06-30. Largest institutional holders: IFP Advisors, Inc ($10,175), Royal Bank of Canada ($0), VIRGINIA RETIREMENT SYSTEMS ET Al ($0), PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO ($0), D. E. Shaw & Co., Inc. ($0). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | IFP Advisors, Inc | $10,175 | 248 | Trimmed |
| 2 | Royal Bank of Canada | $0 | 0 | Exited |
| 3 | VIRGINIA RETIREMENT SYSTEMS ET Al | $0 | 0 | Exited |
| 4 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | $0 | 0 | Exited |
| 5 | D. E. Shaw & Co., Inc. | $0 | 0 | Exited |
| 6 | HBK INVESTMENTS L P | $0 | 0 | Exited |
| 7 | CANTOR FITZGERALD, L. P. | $0 | 0 | Exited |
| 8 | VANGUARD GROUP INC | $0 | 0 | Exited |
| 9 | SOROS FUND MANAGEMENT LLC | $0 | 0 | Exited |
| 10 | RENAISSANCE TECHNOLOGIES LLC | $0 | 0 | Exited |
| 11 | VICTORY CAPITAL MANAGEMENT INC | $0 | 0 | Exited |
| 12 | MAI Capital Management | $0 | 0 | Exited |
| 13 | CANADA LIFE ASSURANCE Co | $0 | 0 | Exited |
| 14 | Carlson Capital, L.P. | $0 | 0 | Exited |
| 15 | Voya Investment Management LLC | $0 | 0 | Exited |
| 16 | HANTZ FINANCIAL SERVICES, INC. | $0 | 0 | Exited |
| 17 | GLAZER CAPITAL, LLC | $0 | 0 | Exited |
| 18 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | $0 | 0 | Exited |
| 19 | GABELLI FUNDS LLC | $0 | 0 | Exited |
| 20 | COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | $0 | 0 | Exited |
| 21 | SIG BROKERAGE, LP | $0 | 0 | Exited |
| 22 | CSS LLC/IL | $0 | 0 | Exited |
| 23 | OREGON PUBLIC EMPLOYEES RETIREMENT FUND | $0 | 0 | Exited |
| 24 | ALLIANCEBERNSTEIN L.P. | $0 | 0 | Exited |
| 25 | RHUMBLINE ADVISERS | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30