951 institutions reported holding $9.0M of CABOT OIL (CTRA) in SEC 13F filings for 2026-06-30. Largest institutional holders: DekaBank Deutsche Girozentrale ($6.6M), MIZUHO SECURITIES USA LLC ($1.6M), J. Safra Sarasin Holding AG ($665,306), IFP Advisors, Inc ($115,170), HUDSON EDGE INVESTMENT PARTNERS INC. ($2,800). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | DekaBank Deutsche Girozentrale | $6.6M | 184,207 | Hold |
| 2 | MIZUHO SECURITIES USA LLC | $1.6M | 45,863 | Hold |
| 3 | J. Safra Sarasin Holding AG | $665,306 | 18,933 | Hold |
| 4 | IFP Advisors, Inc | $115,170 | 4,188 | Added |
| 5 | HUDSON EDGE INVESTMENT PARTNERS INC. | $2,800 | 86 | New |
| 6 | TRUST CO OF VERMONT | $33 | 1 | Trimmed |
| 7 | HUNTINGTON NATIONAL BANK | $33 | 1 | Trimmed |
| 8 | Royal Bank of Canada | $0 | 0 | Exited |
| 9 | AGF MANAGEMENT LTD | $0 | 0 | Exited |
| 10 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | $0 | 0 | Exited |
| 11 | TRUST CO OF TOLEDO NA /OH/ | $0 | 0 | Exited |
| 12 | COMMERCE BANK | $0 | 0 | Exited |
| 13 | D. E. Shaw & Co., Inc. | $0 | 0 | Exited |
| 14 | S&T Bank/PA | $0 | 0 | Exited |
| 15 | HBK INVESTMENTS L P | $0 | 0 | Exited |
| 16 | BRADLEY FOSTER & SARGENT INC/CT | $0 | 0 | Exited |
| 17 | NATIXIS ADVISORS, LLC | $0 | 0 | Exited |
| 18 | Smithfield Trust Co | $0 | 0 | Exited |
| 19 | Pekin Hardy Strauss, Inc. | $0 | 0 | Exited |
| 20 | CIBC Asset Management Inc | $0 | 0 | Exited |
| 21 | VANGUARD GROUP INC | $0 | 0 | Exited |
| 22 | SECURIAN ASSET MANAGEMENT, INC | $0 | 0 | Exited |
| 23 | QUEST INVESTMENT MANAGEMENT LLC | $0 | 0 | Exited |
| 24 | Davis Selected Advisers | $0 | 0 | Exited |
| 25 | ING GROEP NV | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30