207 institutions reported holding $3,552 of DAY ONE BIOPHARMACEUTICALS I (DAWN) in SEC 13F filings for 2026-06-30. Largest institutional holders: IFP Advisors, Inc ($3,552), Royal Bank of Canada ($0), D. E. Shaw & Co., Inc. ($0), DEERFIELD MANAGEMENT COMPANY, L.P. ($0), VANGUARD GROUP INC ($0). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | IFP Advisors, Inc | $3,552 | 165 | Trimmed |
| 2 | Royal Bank of Canada | $0 | 0 | Exited |
| 3 | D. E. Shaw & Co., Inc. | $0 | 0 | Exited |
| 4 | DEERFIELD MANAGEMENT COMPANY, L.P. | $0 | 0 | Exited |
| 5 | VANGUARD GROUP INC | $0 | 0 | Exited |
| 6 | SOROS FUND MANAGEMENT LLC | $0 | 0 | Exited |
| 7 | RENAISSANCE TECHNOLOGIES LLC | $0 | 0 | Exited |
| 8 | MAI Capital Management | $0 | 0 | Exited |
| 9 | Ameritas Investment Partners, Inc. | $0 | 0 | Exited |
| 10 | Voya Investment Management LLC | $0 | 0 | Exited |
| 11 | GLAZER CAPITAL, LLC | $0 | 0 | Exited |
| 12 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | $0 | 0 | Exited |
| 13 | GABELLI FUNDS LLC | $0 | 0 | Exited |
| 14 | COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | $0 | 0 | Exited |
| 15 | INTECH INVESTMENT MANAGEMENT LLC | $0 | 0 | Exited |
| 16 | CSS LLC/IL | $0 | 0 | Exited |
| 17 | ALLIANCEBERNSTEIN L.P. | $0 | 0 | Exited |
| 18 | RHUMBLINE ADVISERS | $0 | 0 | Exited |
| 19 | PROFUND ADVISORS LLC | $0 | 0 | Exited |
| 20 | PRUDENTIAL FINANCIAL INC | $0 | 0 | Exited |
| 21 | HARVEST MANAGEMENT LLC | $0 | 0 | Exited |
| 22 | NOMURA HOLDINGS INC | $0 | 0 | Exited |
| 23 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $0 | 0 | Exited |
| 24 | BNP PARIBAS FINANCIAL MARKETS | $0 | 0 | Exited |
| 25 | AQR Arbitrage LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30