150 institutions reported holding $6,002 of FLUSHING FINL CORP (FFIC) in SEC 13F filings for 2026-06-30. Largest institutional holders: IFP Advisors, Inc ($5,987), HUNTINGTON NATIONAL BANK ($15), Royal Bank of Canada ($0), D. E. Shaw & Co., Inc. ($0), VANGUARD GROUP INC ($0). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | IFP Advisors, Inc | $5,987 | 387 | Trimmed |
| 2 | HUNTINGTON NATIONAL BANK | $15 | 1 | Hold |
| 3 | Royal Bank of Canada | $0 | 0 | Exited |
| 4 | D. E. Shaw & Co., Inc. | $0 | 0 | Exited |
| 5 | VANGUARD GROUP INC | $0 | 0 | Exited |
| 6 | RENAISSANCE TECHNOLOGIES LLC | $0 | 0 | Exited |
| 7 | MAI Capital Management | $0 | 0 | Exited |
| 8 | CANADA LIFE ASSURANCE Co | $0 | 0 | Exited |
| 9 | Ameritas Investment Partners, Inc. | $0 | 0 | Exited |
| 10 | CANYON CAPITAL ADVISORS LLC | $0 | 0 | Exited |
| 11 | GLAZER CAPITAL, LLC | $0 | 0 | Exited |
| 12 | CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | $0 | 0 | Exited |
| 13 | GABELLI FUNDS LLC | $0 | 0 | Exited |
| 14 | INTECH INVESTMENT MANAGEMENT LLC | $0 | 0 | Exited |
| 15 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 16 | ALLIANCEBERNSTEIN L.P. | $0 | 0 | Exited |
| 17 | RHUMBLINE ADVISERS | $0 | 0 | Exited |
| 18 | FIRST TRUST ADVISORS LP | $0 | 0 | Exited |
| 19 | NEW YORK LIFE INVESTMENT MANAGEMENT LLC | $0 | 0 | Exited |
| 20 | NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $0 | 0 | Exited |
| 21 | NOMURA HOLDINGS INC | $0 | 0 | Exited |
| 22 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | $0 | 0 | Exited |
| 23 | HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC | $0 | 0 | Exited |
| 24 | BNP PARIBAS FINANCIAL MARKETS | $0 | 0 | Exited |
| 25 | AQR Arbitrage LLC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30