64 institutions reported holding $34,399 of GOHEALTH INC (GOCO) in SEC 13F filings for 2026-06-30. Largest institutional holders: BARCLAYS PLC ($25,549), Empowered Funds, LLC ($7,403), N.E.W. Advisory Services LLC ($1,420), Grove Bank & Trust ($25), IFP Advisors, Inc ($2). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | BARCLAYS PLC | $25,549 | 66,170 | Trimmed |
| 2 | Empowered Funds, LLC | $7,403 | 19,175 | Trimmed |
| 3 | N.E.W. Advisory Services LLC | $1,420 | 3,679 | Hold |
| 4 | Grove Bank & Trust | $25 | 66 | New |
| 5 | IFP Advisors, Inc | $2 | 5 | Trimmed |
| 6 | JPMORGAN CHASE & CO | $0 | 0 | Exited |
| 7 | NORTHERN TRUST CORP | $0 | 0 | Exited |
| 8 | PUBLIC SECTOR PENSION INVESTMENT BOARD | $0 | 0 | Exited |
| 9 | SUSQUEHANNA INTERNATIONAL GROUP, LLP | $0 | 0 | Exited |
| 10 | Allworth Financial LP | $0 | 0 | Exited |
| 11 | Advisory Services Network, LLC | $0 | 0 | Exited |
| 12 | STATE STREET CORP | $0 | 0 | Exited |
| 13 | GEODE CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 14 | MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | $0 | 0 | Exited |
| 15 | SBI Securities Co., Ltd. | $0 | 0 | Exited |
| 16 | Corient Private Wealth LLC | $0 | 0 | Exited |
| 17 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 18 | True Wealth Design, LLC | $0 | 0 | Exited |
| 19 | Root Financial Partners, LLC | $0 | 0 | Exited |
| 20 | Farther Finance Advisors, LLC | $0 | 0 | Exited |
| 21 | Basecamp Wealth Advisors LLC | $0 | 0 | Exited |
| 22 | FRANKLIN RESOURCES INC | $0 | 0 | Exited |
| 23 | BANK OF AMERICA CORP /DE/ | $0 | 0 | Exited |
| 24 | WELLS FARGO & COMPANY/MN | $0 | 0 | Exited |
| 25 | BNP PARIBAS FINANCIAL MARKETS | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30