697 institutions reported holding $112.0M of HOLOGIC (HOLX) in SEC 13F filings for 2026-06-30. Largest institutional holders: DekaBank Deutsche Girozentrale ($111.0M), MIZUHO SECURITIES USA LLC ($1.0M), IFP Advisors, Inc ($4,105), HUNTINGTON NATIONAL BANK ($1), Royal Bank of Canada ($0). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | DekaBank Deutsche Girozentrale | $111.0M | 1.5M | Hold |
| 2 | MIZUHO SECURITIES USA LLC | $1.0M | 13,455 | Hold |
| 3 | IFP Advisors, Inc | $4,105 | 54 | Trimmed |
| 4 | HUNTINGTON NATIONAL BANK | $1 | 1 | Trimmed |
| 5 | Royal Bank of Canada | $0 | 0 | Exited |
| 6 | AGF MANAGEMENT LTD | $0 | 0 | Exited |
| 7 | NORTHLAND SECURITIES, INC. | $0 | 0 | Exited |
| 8 | PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | $0 | 0 | Exited |
| 9 | THOMPSON SIEGEL & WALMSLEY LLC | $0 | 0 | Exited |
| 10 | TRUST CO OF TOLEDO NA /OH/ | $0 | 0 | Exited |
| 11 | COMMERCE BANK | $0 | 0 | Exited |
| 12 | Sand Hill Global Advisors, LLC | $0 | 0 | Exited |
| 13 | HBK INVESTMENTS L P | $0 | 0 | Exited |
| 14 | NATIXIS ADVISORS, LLC | $0 | 0 | Exited |
| 15 | Smithfield Trust Co | $0 | 0 | Exited |
| 16 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT LLC | $0 | 0 | Exited |
| 17 | CIBC Asset Management Inc | $0 | 0 | Exited |
| 18 | PZENA INVESTMENT MANAGEMENT LLC | $0 | 0 | Exited |
| 19 | VANGUARD GROUP INC | $0 | 0 | Exited |
| 20 | SOROS FUND MANAGEMENT LLC | $0 | 0 | Exited |
| 21 | PARADIGM ASSET MANAGEMENT CO LLC | $0 | 0 | Exited |
| 22 | SECURIAN ASSET MANAGEMENT, INC | $0 | 0 | Exited |
| 23 | ING GROEP NV | $0 | 0 | Exited |
| 24 | BOSTON FAMILY OFFICE LLC | $0 | 0 | Exited |
| 25 | VICTORY CAPITAL MANAGEMENT INC | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30