114 institutions reported holding $87,752 of SANGAMO THERAPEU (SGMOQ) in SEC 13F filings for 2026-06-30. Largest institutional holders: JANE STREET GROUP, LLC ($32,874), SIMPLEX TRADING, LLC ($29,969), NOMURA ASSET MANAGEMENT INTERNATIONAL INC. ($22,000), Axiom Investment Management LLC ($1,370), FLOW TRADERS U.S. LLC ($1,000). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | JANE STREET GROUP, LLC | $32,874 | 609,900 | Added |
| 2 | SIMPLEX TRADING, LLC | $29,969 | 555,000 | Added |
| 3 | NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | $22,000 | 400,000 | Hold |
| 4 | Axiom Investment Management LLC | $1,370 | 25,375 | Hold |
| 5 | FLOW TRADERS U.S. LLC | $1,000 | 21,532 | Added |
| 6 | Heritage Investment Group, Inc. | $539 | 10,000 | New |
| 7 | Royal Bank of Canada | $0 | 0 | Exited |
| 8 | VANGUARD GROUP INC | $0 | 0 | Exited |
| 9 | RENAISSANCE TECHNOLOGIES LLC | $0 | 0 | Exited |
| 10 | VICTORY CAPITAL MANAGEMENT INC | $0 | 0 | Exited |
| 11 | MAI Capital Management | $0 | 0 | Exited |
| 12 | SANDERS MORRIS HARRIS LLC | $0 | 0 | Exited |
| 13 | BNP PARIBAS FINANCIAL MARKETS | $0 | 0 | Exited |
| 14 | TWO SIGMA INVESTMENTS, LP | $0 | 0 | Exited |
| 15 | GEODE CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 16 | Balyasny Asset Management L.P. | $0 | 0 | Exited |
| 17 | LUMINUS MANAGEMENT LLC | $0 | 0 | Exited |
| 18 | CANADA PENSION PLAN INVESTMENT BOARD | $0 | 0 | Exited |
| 19 | MARSHALL WACE, LLP | $0 | 0 | Exited |
| 20 | Equitable Holdings, Inc. | $0 | 0 | Exited |
| 21 | MAK CAPITAL ONE LLC | $0 | 0 | Exited |
| 22 | PRELUDE CAPITAL MANAGEMENT, LLC | $0 | 0 | Exited |
| 23 | Bank of New York Mellon Corp | $0 | 0 | Exited |
| 24 | LPL Financial LLC | $0 | 0 | Exited |
| 25 | AdvisorNet Financial, Inc | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30