6 institutions reported holding $316,568 of GRAF GLOBAL CORP (TONTU) in SEC 13F filings for 2026-06-30. Largest institutional holders: Clear Street Group Inc. ($261,506), UBS Group AG ($51,262), Thomas J. Herzfeld Advisors, Inc. ($3,800), GLAZER CAPITAL, LLC ($0), Magnetar Financial LLC ($0). Source: SEC Form 13F.
| Rank | Institution | Value | Shares | Change |
|---|---|---|---|---|
| 1 | Clear Street Group Inc. | $261,506 | 24,236 | Added |
| 2 | UBS Group AG | $51,262 | 4,773 | Hold |
| 3 | Thomas J. Herzfeld Advisors, Inc. | $3,800 | 10,000 | New |
| 4 | GLAZER CAPITAL, LLC | $0 | 0 | Exited |
| 5 | Magnetar Financial LLC | $0 | 0 | Exited |
| 6 | Yakira Capital Management, Inc. | $0 | 0 | Exited |
Source: SEC Form 13F filings · as of 2026-06-30