2 insiders reported 56 Form 4 transactions for Dogecoin Cash, Inc. (CBDS) over the past 18 months (most recent 2026-09-14). Recent activity: TOBIAS DAVID (CEO) Sell 180,000 shares, TOBIAS DAVID (CEO) Sell 200,000 shares, TOBIAS DAVID (CEO) Sell 100,000 shares, TOBIAS DAVID (CEO) Sell 100,000 shares, TOBIAS DAVID (CEO) Sell 97,920 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | TOBIAS DAVID | CEO | Sell | 180,000 | $1,800 |
| 2026-09-14 | TOBIAS DAVID | CEO | Sell | 200,000 | $1,900 |
| 2026-09-14 | TOBIAS DAVID | CEO | Sell | 100,000 | $1,310 |
| 2026-07-24 | TOBIAS DAVID | CEO | Sell | 100,000 | $770 |
| 2026-07-24 | TOBIAS DAVID | CEO | Sell | 97,920 | $734 |
| 2026-07-24 | TOBIAS DAVID | CEO | Sell | 149,538 | $1,151 |
| 2026-07-02 | TOBIAS DAVID | CEO | Sell | 200,000 | $1,500 |
| 2026-07-02 | TOBIAS DAVID | CEO | Sell | 150,000 | $1,275 |
| 2026-04-29 | TOBIAS DAVID | CEO | Sell | 599,800 | $5,998 |
| 2026-04-23 | TOBIAS DAVID | CEO | Sell | 200,000 | $2,000 |
| 2026-04-08 | TOBIAS DAVID | CEO | Sell | 100,000 | $2,000 |
| 2026-03-04 | TOBIAS DAVID | CEO | Sell | 135,000 | $2,700 |
| 2026-03-04 | TOBIAS DAVID | CEO | Sell | 266,290 | $2,663 |
| 2026-03-04 | TOBIAS DAVID | CEO | Sell | 300,000 | $6,000 |
| 2026-02-19 | TOBIAS DAVID | CEO | Sell | 135,000 | $2,700 |
| 2026-02-19 | TOBIAS DAVID | CEO | Sell | 300,000 | $6,000 |
| 2026-01-21 | TOBIAS DAVID | CEO | Sell | 250,000 | $5,000 |
| 2026-01-21 | TOBIAS DAVID | CEO | Sell | 180,551 | $3,611 |
| 2026-01-15 | TOBIAS DAVID | CEO | Sell | 115,300 | $2,306 |
| 2026-01-15 | TOBIAS DAVID | CEO | Sell | 91,000 | $1,820 |
| 2026-01-05 | TOBIAS DAVID | CEO | Sell | 262,949 | $5,259 |
| 2025-12-11 | TOBIAS DAVID | CEO | Sell | 2.5M | $25,000 |
| 2025-12-11 | TOBIAS DAVID | CEO | Sell | 200,000 | $6,000 |
| 2025-12-11 | TOBIAS DAVID | CEO | Sell | 109,090 | $3,273 |
| 2025-12-11 | TOBIAS DAVID | CEO | Sell | 15,581 | $467 |
Source: SEC Form 4 filings · as of 2026-09-14