16 insiders reported 138 Form 4 transactions for COLUMBIA SPORTSWEAR CO (COLM) over the past 18 months (most recent 2026-09-03). Recent activity: LUTHER RICHELLE T (EVP, CAO, Gen. Counsel) Buy 375 shares, Bragdon Peter J (President) Buy 618 shares, Kulok Lisa (EVP, COO) Buy 368 shares, LUTHER RICHELLE T (EVP, CAO, Gen. Counsel) Buy 377 shares, Bragdon Peter J (President) Buy 617 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | LUTHER RICHELLE T | EVP, CAO, Gen. Counsel | Buy | 375 | $0 |
| 2026-09-03 | Bragdon Peter J | President | Buy | 618 | $0 |
| 2026-09-03 | Kulok Lisa | EVP, COO | Buy | 368 | $0 |
| 2026-09-03 | LUTHER RICHELLE T | EVP, CAO, Gen. Counsel | Buy | 377 | $0 |
| 2026-09-03 | Bragdon Peter J | President | Buy | 617 | $0 |
| 2026-09-03 | Kulok Lisa | EVP, COO | Buy | 368 | $0 |
| 2026-09-03 | LUTHER RICHELLE T | EVP, CAO, Gen. Counsel | Buy | 716 | $0 |
| 2026-09-03 | Bragdon Peter J | President | Buy | 1,309 | $0 |
| 2026-09-03 | Kulok Lisa | EVP, COO | Buy | 580 | $0 |
| 2026-09-03 | LUTHER RICHELLE T | EVP, CAO, Gen. Counsel | Sell | 478 | $27,155 |
| 2026-09-03 | Bragdon Peter J | President | Sell | 827 | $46,982 |
| 2026-09-03 | Kulok Lisa | EVP, COO | Sell | 458 | $26,019 |
| 2026-08-11 | BOYLE TIMOTHY P | Chairman and CEO | Sell | 1,756 | $0 |
| 2026-08-05 | Bragdon Peter J | President | Buy | 464 | $0 |
| 2026-08-05 | Kulok Lisa | EVP, COO | Buy | 319 | $0 |
| 2026-08-05 | Bragdon Peter J | President | Sell | 156 | $9,149 |
| 2026-08-05 | Kulok Lisa | EVP, COO | Sell | 115 | $6,745 |
| 2026-06-23 | Bragdon Peter J | President | Sell | 1,200 | $0 |
| 2026-06-23 | Bragdon Peter J | President | Buy | 1,200 | $0 |
| 2026-06-01 | BABSON STEPHEN E | Director | Buy | 3,264 | $185,591 |
| 2026-06-01 | BABSON STEPHEN E | Director | Buy | 1,631 | $92,739 |
| 2026-06-01 | BABSON STEPHEN E | Director | Sell | 4,150 | $281,992 |
| 2026-05-29 | Nelson Ronald E. | Director | Buy | 3,264 | $185,591 |
| 2026-05-29 | Nelson Ronald E. | Director | Buy | 816 | $46,398 |
| 2026-05-29 | Nelson Ronald E. | Director | Sell | 4,080 | $276,542 |
Source: SEC Form 4 filings · as of 2026-09-03