10 insiders reported 117 Form 4 transactions for Doximity, Inc. (DOCS) over the past 18 months (most recent 2026-09-16). Recent activity: Sitaram Siddharth (Chief Accounting Officer) Buy 5,000 shares, Sitaram Siddharth (Chief Accounting Officer) Sell 2,077 shares, Wampler Kira Scherer (Director) Buy 2,000 shares, Wampler Kira Scherer (Director) Sell 2,000 shares, Cabral Timothy S (Director) Buy 8,084 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Sitaram Siddharth | Chief Accounting Officer | Buy | 5,000 | $0 |
| 2026-09-16 | Sitaram Siddharth | Chief Accounting Officer | Sell | 2,077 | $54,044 |
| 2026-09-03 | Wampler Kira Scherer | Director | Buy | 2,000 | $0 |
| 2026-09-03 | Wampler Kira Scherer | Director | Sell | 2,000 | $52,660 |
| 2026-08-31 | Cabral Timothy S | Director | Buy | 8,084 | $0 |
| 2026-08-31 | Spain Kevin | Director | Buy | 8,084 | $0 |
| 2026-08-31 | Benjamin Regina M. | Director | Buy | 8,084 | $0 |
| 2026-08-31 | Wampler Kira Scherer | Director | Buy | 8,084 | $0 |
| 2026-08-31 | Yang Watkin Phoebe L. | Director | Buy | 8,084 | $0 |
| 2026-08-27 | Wampler Kira Scherer | Director | Buy | 2,000 | $0 |
| 2026-08-27 | Wampler Kira Scherer | Director | Sell | 2,000 | $49,900 |
| 2026-08-17 | ZATZ STEVEN L | President | Sell | 4,482 | $111,154 |
| 2026-08-17 | Tangney Jeffrey | Chief Executive Officer | Sell | 8,505 | $210,924 |
| 2026-08-17 | Sitaram Siddharth | Chief Accounting Officer | Buy | 5,000 | $0 |
| 2026-08-17 | Sonefeldt Matthew | Chief Financial Officer | Sell | 15,311 | $379,713 |
| 2026-08-17 | Sitaram Siddharth | Chief Accounting Officer | Sell | 1,770 | $44,144 |
| 2026-08-17 | Sitaram Siddharth | Chief Accounting Officer | Sell | 3,882 | $96,274 |
| 2026-08-11 | Cabral Timothy S | Director | Buy | 7,500 | $0 |
| 2026-08-11 | Cabral Timothy S | Director | Sell | 7,500 | $293,325 |
| 2026-07-20 | Sitaram Siddharth | Chief Accounting Officer | Sell | 1,732 | $38,139 |
| 2026-07-20 | Sitaram Siddharth | Chief Accounting Officer | Buy | 4,800 | $0 |
| 2026-07-14 | Benjamin Regina M. | Director | Buy | 9,750 | $0 |
| 2026-07-14 | Benjamin Regina M. | Director | Buy | 21,314 | $0 |
| 2026-06-18 | ZATZ STEVEN L | President | Buy | 55,524 | $0 |
| 2026-06-10 | Sitaram Siddharth | Interim PAO | Buy | 5,000 | $0 |
Source: SEC Form 4 filings · as of 2026-09-16