16 insiders reported 228 Form 4 transactions for GILEAD SCIENCES, INC. (GILD) over the past 18 months (most recent 2026-09-23). Recent activity: Burkhart Erin (SVP, Controllership) Buy 2,223 shares, Burkhart Erin (SVP, Controllership) Sell 768 shares, Dickinson Andrew D (Chief Financial Officer) Sell 3,000 shares, Mercier Johanna (Chief Comm & Corp Aff Officer) Sell 1,600 shares, Mercier Johanna (Chief Comm & Corp Aff Officer) Sell 800 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-23 | Burkhart Erin | SVP, Controllership | Buy | 2,223 | $0 |
| 2026-09-23 | Burkhart Erin | SVP, Controllership | Sell | 768 | $117,251 |
| 2026-09-16 | Dickinson Andrew D | Chief Financial Officer | Sell | 3,000 | $435,870 |
| 2026-09-16 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 1,600 | $229,907 |
| 2026-09-16 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 800 | $115,566 |
| 2026-09-16 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 600 | $87,174 |
| 2026-09-11 | O'Day Daniel Patrick | Chairman & CEO | Sell | 4,230 | $612,546 |
| 2026-09-11 | O'Day Daniel Patrick | Chairman & CEO | Buy | 8,780 | $0 |
| 2026-09-11 | Berger Dietmar | Chief Medical Officer | Buy | 533 | $0 |
| 2026-09-11 | Mercier Johanna | Chief Comm & Corp Aff Officer | Buy | 2,797 | $0 |
| 2026-09-11 | Cain Wettan Keeley M | EVP Gen Counsel, Legal & Comp | Buy | 590 | $0 |
| 2026-09-11 | Dickinson Andrew D | Chief Financial Officer | Sell | 1,347 | $195,059 |
| 2026-09-11 | Dickinson Andrew D | Chief Financial Officer | Buy | 2,797 | $0 |
| 2026-09-11 | Berger Dietmar | Chief Medical Officer | Sell | 263 | $38,085 |
| 2026-09-11 | Mercier Johanna | Chief Comm & Corp Aff Officer | Sell | 1,347 | $195,059 |
| 2026-09-11 | Cain Wettan Keeley M | EVP Gen Counsel, Legal & Comp | Sell | 285 | $41,271 |
| 2026-09-02 | O'Day Daniel Patrick | Chairman & CEO | Sell | 1,600 | $236,014 |
| 2026-09-02 | O'Day Daniel Patrick | Chairman & CEO | Sell | 7,992 | $1.2M |
| 2026-09-02 | O'Day Daniel Patrick | Chairman & CEO | Sell | 5,408 | $807,856 |
| 2026-08-27 | WELTERS ANTHONY | Director | Buy | 7,718 | $468,251 |
| 2026-08-27 | WELTERS ANTHONY | Director | Sell | 3,118 | $462,432 |
| 2026-08-27 | WELTERS ANTHONY | Director | Sell | 4,600 | $684,590 |
| 2026-08-27 | WELTERS ANTHONY | Director | Buy | 10,282 | $630,801 |
| 2026-08-27 | WELTERS ANTHONY | Director | Sell | 3,402 | $504,296 |
| 2026-08-27 | WELTERS ANTHONY | Director | Sell | 6,880 | $1.0M |
Source: SEC Form 4 filings · as of 2026-09-23