18 insiders reported 387 Form 4 transactions for Kiniksa Pharmaceuticals International, plc (KNSA) over the past 18 months (most recent 2026-09-03). Recent activity: Megna Michael R (CHIEF ACCOUNTING OFFICER) Buy 3,932 shares, Patel Sanj K (CHAIRMAN & CEO) Buy 8,609 shares, Patel Sanj K (CHAIRMAN & CEO) Buy 9,991 shares, Paolini John F. (CHIEF MEDICAL OFFICER) Buy 2,497 shares, Ragosa Mark (CHIEF FINANCIAL OFFICER) Buy 2,694 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Megna Michael R | CHIEF ACCOUNTING OFFICER | Buy | 3,932 | $0 |
| 2026-09-03 | Patel Sanj K | CHAIRMAN & CEO | Buy | 8,609 | $0 |
| 2026-09-03 | Patel Sanj K | CHAIRMAN & CEO | Buy | 9,991 | $0 |
| 2026-09-03 | Paolini John F. | CHIEF MEDICAL OFFICER | Buy | 2,497 | $0 |
| 2026-09-03 | Ragosa Mark | CHIEF FINANCIAL OFFICER | Buy | 2,694 | $0 |
| 2026-09-03 | Moat Ross | CHIEF OPERATING OFFICER | Buy | 2,477 | $0 |
| 2026-09-03 | Megna Michael R | CHIEF ACCOUNTING OFFICER | Buy | 279 | $9,346 |
| 2026-09-03 | Megna Michael R | CHIEF ACCOUNTING OFFICER | Buy | 2,644 | $0 |
| 2026-09-03 | Patel Sanj K | CHAIRMAN & CEO | Buy | 6,481 | $0 |
| 2026-09-03 | Paolini John F. | CHIEF MEDICAL OFFICER | Buy | 1,624 | $0 |
| 2026-09-03 | Ragosa Mark | CHIEF FINANCIAL OFFICER | Buy | 1,750 | $0 |
| 2026-09-03 | Moat Ross | CHIEF OPERATING OFFICER | Buy | 1,611 | $0 |
| 2026-09-03 | Megna Michael R | CHIEF ACCOUNTING OFFICER | Buy | 2,558 | $0 |
| 2026-09-03 | Patel Sanj K | CHAIRMAN & CEO | Buy | 6,237 | $0 |
| 2026-09-03 | Patel Sanj K | CHAIRMAN & CEO | Buy | 6,237 | $0 |
| 2026-09-03 | Paolini John F. | CHIEF MEDICAL OFFICER | Buy | 1,750 | $0 |
| 2026-09-03 | Ragosa Mark | CHIEF FINANCIAL OFFICER | Buy | 1,591 | $0 |
| 2026-09-03 | Moat Ross | CHIEF OPERATING OFFICER | Buy | 1,740 | $0 |
| 2026-09-03 | Megna Michael R | CHIEF ACCOUNTING OFFICER | Buy | 2,362 | $0 |
| 2026-09-03 | Patel Sanj K | CHAIRMAN & CEO | Buy | 9,991 | $0 |
| 2026-09-03 | Patel Sanj K | CHAIRMAN & CEO | Buy | 8,609 | $0 |
| 2026-09-03 | Paolini John F. | CHIEF MEDICAL OFFICER | Buy | 2,457 | $0 |
| 2026-09-03 | Ragosa Mark | CHIEF FINANCIAL OFFICER | Buy | 3,069 | $0 |
| 2026-09-03 | Moat Ross | CHIEF OPERATING OFFICER | Buy | 2,457 | $0 |
| 2026-09-03 | Patel Sanj K | CHAIRMAN & CEO | Buy | 6,481 | $0 |
Source: SEC Form 4 filings · as of 2026-09-03