15 insiders reported 450 Form 4 transactions for ROKU, INC (ROKU) over the past 18 months (most recent 2026-09-16). Recent activity: Wood Anthony J. (CEO and Chairman BOD) Sell 24,109 shares, Jedda Dan (CFO & COO) Sell 7,000 shares, Wood Anthony J. (CEO and Chairman BOD) Buy 24,109 shares, Collier Charles (President, Roku Media) Buy 10,269 shares, Collier Charles (President, Roku Media) Sell 8,843 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Wood Anthony J. | CEO and Chairman BOD | Sell | 24,109 | $0 |
| 2026-09-16 | Jedda Dan | CFO & COO | Sell | 7,000 | $1.1M |
| 2026-09-16 | Wood Anthony J. | CEO and Chairman BOD | Buy | 24,109 | $0 |
| 2026-09-09 | Collier Charles | President, Roku Media | Buy | 10,269 | $509,240 |
| 2026-09-09 | Collier Charles | President, Roku Media | Sell | 8,843 | $1.4M |
| 2026-09-09 | Collier Charles | President, Roku Media | Sell | 1,426 | $224,923 |
| 2026-09-09 | Collier Charles | President, Roku Media | Buy | 10,269 | $509,240 |
| 2026-09-09 | Collier Charles | President, Roku Media | Sell | 8,843 | $1.4M |
| 2026-09-09 | Collier Charles | President, Roku Media | Sell | 1,426 | $224,923 |
| 2026-09-03 | Ozgen Mustafa | Pres, Devices, Prod, and Tech | Buy | 16,151 | $0 |
| 2026-09-03 | Handman Christopher T. | SVP & General Counsel | Buy | 11,898 | $0 |
| 2026-09-03 | Wood Anthony J. | CEO and Chairman BOD | Buy | 20,941 | $0 |
| 2026-09-03 | HUNT NEIL D | Director | Buy | 2,000 | $0 |
| 2026-09-03 | Jedda Dan | CFO & COO | Buy | 26,133 | $0 |
| 2026-09-03 | Fuchsberg Gilbert | President, Subscriptions | Buy | 10,322 | $0 |
| 2026-09-03 | Collier Charles | President, Roku Media | Buy | 29,340 | $0 |
| 2026-09-03 | Banks Matthew C. | VP, CAO | Buy | 4,066 | $0 |
| 2026-09-03 | HUNT NEIL D | Director | Sell | 1,419 | $221,435 |
| 2026-09-03 | Handman Christopher T. | SVP & General Counsel | Sell | 5,900 | $917,627 |
| 2026-09-03 | Wood Anthony J. | CEO and Chairman BOD | Sell | 8,242 | $1.3M |
| 2026-09-03 | Ozgen Mustafa | Pres, Devices, Prod, and Tech | Sell | 6,357 | $988,704 |
| 2026-09-03 | Jedda Dan | CFO & COO | Sell | 10,285 | $1.6M |
| 2026-09-03 | Fuchsberg Gilbert | President, Subscriptions | Sell | 5,710 | $888,076 |
| 2026-09-03 | Collier Charles | President, Roku Media | Sell | 14,773 | $2.3M |
| 2026-09-03 | Banks Matthew C. | VP, CAO | Sell | 2,017 | $313,704 |
Source: SEC Form 4 filings · as of 2026-09-16